Stay in the loop with PCCC, DFA and CREDO!
The Research 2000 Illinois Poll was conducted for the Progressive Change Campaign Committee, Democracy for America and Credo Action from February 15 through February 16, 2010. A total of 600 likely general election voters in 2010 were interviewed statewide by telephone.
Those interviewed were selected by the random variation of the last four digits of telephone numbers. A cross-section of exchanges was utilized in order to ensure an accurate reflection of the state. Quotas were assigned to reflect the voter registration of distribution by county.
The margin of error is 4%.
(Research 2000 also does polling for the St. Louis Post-Dispatch, Lexington Herald-Leader, Fort Wayne News Sentinel, South Bend Tribune, and Reno Gazette-Journal, and dozens of other media outlets.)
SAMPLE FIGURES
Men: 287 (48%)
Women: 313 (52%)
Democrats: 263 (44%)
Republicans: 172 (29%)
Independents: 165 (27%)
White: 452 (75%)
Black: 82 (14%)
Hispanic: 53 (9%)
Chicago/Cook County: 258 (43%)
Collar Counties: 114 (19%)
Central: 138 (23%)
Southern: 90 (15%)
Obama Voters: 355 (59%)
QUESTION: Do you favor or oppose the health care reform bill passed in December by the U.S. Senate? | |||||||||
---|---|---|---|---|---|---|---|---|---|
FAVOR | OPPOSE | NOT SURE | |||||||
ALL | 37% | 53% | 10% | ||||||
MEN | 33% | 57% | 10% | ||||||
WOMEN | 41% | 49% | 10% | ||||||
DEMOCRATS | 62% | 25% | 13% | ||||||
REPUBLICANS | 7% | 88% | 5% | ||||||
INDEPENDENTS | 28% | 61% | 11% | ||||||
WHITE | 34% | 57% | 9% | ||||||
BLACK | 51% | 39% | 10% | ||||||
LATINO | 40% | 44% | 16% | ||||||
OBAMA VOTERS | 54% | 35% | 11% | ||||||
CHICAGO/COOK | 51% | 41% | 8% | ||||||
COLLAR | 20% | 69% | 11% | ||||||
CENTRAL | 31% | 59% | 10% | ||||||
SOUTHERN | 30% | 58% | 12% |
QUESTION: Would you favor or oppose the national government offering everyone the choice of buying into a government administered health insurance plan -- something like the Medicare coverage that people 65 and older get -- that would compete with private health insurance plans? | |||||||||
---|---|---|---|---|---|---|---|---|---|
FAVOR | OPPOSE | NOT SURE | |||||||
ALL | 68% | 26% | 6% | ||||||
MEN | 65% | 30% | 5% | ||||||
WOMEN | 71% | 22% | 7% | ||||||
DEMOCRATS | 90% | 6% | 4% | ||||||
REPUBLICANS | 35% | 60% | 5% | ||||||
INDEPENDENTS | 69% | 22% | 9% | ||||||
WHITE | 64% | 31% | 5% | ||||||
BLACK | 87% | 6% | 7% | ||||||
LATINO | 75% | 14% | 11% | ||||||
OBAMA VOTERS | 78% | 13% | 9% | ||||||
CHICAGO/COOK | 83% | 12% | 5% | ||||||
COLLAR | 50% | 44% | 6% | ||||||
CENTRAL | 61% | 32% | 7% | ||||||
SOUTHERN | 59% | 33% | 8% |
QUESTION: What would make you more likely to vote for Democrats in the 2010 elections: If they pass health care reform that includes a public health insurance option but gets zero Republican votes OR if they pass health care reform without a public option but with some Republican votes? | |||||||||
---|---|---|---|---|---|---|---|---|---|
OPTION | GOP VOTES | NOT SURE | |||||||
ALL | 61% | 30% | 9% | ||||||
MEN | 57% | 33% | 10% | ||||||
WOMEN | 65% | 27% | 8% | ||||||
DEMOCRATS | 88% | 5% | 7% | ||||||
REPUBLICANS | 13% | 74% | 13% | ||||||
INDEPENDENTS | 68% | 25% | 7% | ||||||
WHITE | 56% | 36% | 8% | ||||||
BLACK | 83% | 7% | 10% | ||||||
LATINO | 73% | 14% | 13% | ||||||
OBAMA VOTERS | 79% | 10% | 11% |
QUESTION: Several months ago, Senator Dick Durbin endorsed creating a public health insurance option that competes head-to-head with private insurance. Recently, he has not spoken much about it. Do you think Durbin should fight harder for the public option? | |||||||||
---|---|---|---|---|---|---|---|---|---|
YES | NO | NOT SURE | |||||||
ALL | 39% | 8% | 53% | ||||||
MEN | 35% | 11% | 54% | ||||||
WOMEN | 43% | 5% | 52% | ||||||
DEMOCRATS | 59% | 5% | 36% | ||||||
REPUBLICANS | 6% | 14% | 80% | ||||||
INDEPENDENTS | 42% | 7% | 51% | ||||||
WHITE | 33% | 9% | 58% | ||||||
BLACK | 61% | 4% | 35% | ||||||
LATINO | 55% | 6% | 39% | ||||||
OBAMA VOTERS | 52% | 6% | 42% |
QUESTION: The White House has announced that they will soon propose a revised health care plan to Congress. If Dick Durbin calls on the White House to include a public option in their plan, will that make you more likely or less likely to support him when he's next up for re-election? | |||||||||
---|---|---|---|---|---|---|---|---|---|
MORE | LESS | NO EFFECT | |||||||
ALL | 41% | 6% | 53% | ||||||
MEN | 36% | 8% | 56% | ||||||
WOMEN | 46% | 4% | 50% | ||||||
DEMOCRATS | 63% | 4% | 33% | ||||||
REPUBLICANS | 6% | 11% | 83% | ||||||
INDEPENDENTS | 43% | 5% | 52% | ||||||
WHITE | 34% | 7% | 59% | ||||||
BLACK | 67% | 2% | 31% | ||||||
LATINO | 61% | 5% | 34% | ||||||
OBAMA VOTERS | 57% | 4% | 39% |
It's been widely reported that Democrats had well over a majority of the Senate committed to voting for a public health insurance option last year. But the public option was removed from consideration in an attempt to get a super-majority of 60 votes needed to overcome a Republican filibuster. Now, Senate Democrats will likely use a procedure called "reconciliation" -- which only needs a simple majority -- to pass the final elements of health care reform. QUESTION: If Senate Democrats use "reconciliation" to pass the final elements of health care reform with a simple majority, should Dick Durbin fight to include a public health insurance option in the bill? |
|||||||||
---|---|---|---|---|---|---|---|---|---|
YES | NO | NOT SURE | |||||||
ALL | 42% | 7% | 51% | ||||||
MEN | 38% | 10% | 52% | ||||||
WOMEN | 46% | 4% | 50% | ||||||
DEMOCRATS | 64% | 4% | 32% | ||||||
REPUBLICANS | 7% | 13% | 80% | ||||||
INDEPENDENTS | 44% | 6% | 50% | ||||||
WHITE | 35% | 8% | 57% | ||||||
BLACK | 68% | 3% | 29% | ||||||
LATINO | 62% | 5% | 33% | ||||||
OBAMA VOTERS | 58% | 5% | 37% |
QUESTION: If the Senate passes a health care reform bill that you consider to be beneficial to your family, would you object to the Senate's use of "reconciliation" rules to pass that bill with a majority vote, or not? | |||||||||
---|---|---|---|---|---|---|---|---|---|
NO | YES | NOT SURE | |||||||
ALL | 67% | 26% | 7% | ||||||
MEN | 64% | 30% | 6% | ||||||
WOMEN | 70% | 22% | 8% | ||||||
DEMOCRATS | 91% | 5% | 4% | ||||||
REPUBLICANS | 18% | 67% | 15% | ||||||
INDEPENDENTS | 81% | 17% | 2% | ||||||
WHITE | 60% | 32% | 8% | ||||||
BLACK | 91% | 5% | 4% | ||||||
LATINO | 86% | 11% | 3% | ||||||
OBAMA VOTERS | 80% | 8% | 12% |