National Poll

Stay in the loop with the PCCC and DFA!

    Not ? Click here.

    Otherwise, just click:

    VOTERS REVOLT AGAINST MANDATES WITHOUT PUBLIC OPTION

    Public option: 59% to 31%. 

    Mandates without public option: 33% to 56%.

    Voters overwhelmingly say Obama didn't fight Lieberman hard enough: 63% to 29%.

    This Research 2000 National Poll was conducted for the Progressive Change Campaign Committee and Democracy for America from Dec. 16 through Dec. 17, 2009. A total of 800 likely voters were interviewed by telephone. Margin of error is 3.5% overall.

    (Research 2000 also does polling for the St. Louis Post-Dispatch, Lexington Herald-Leader, Fort Wayne News Sentinel, South Bend Tribune, and Reno Gazette-Journal.)




    PUBLIC OPTION
    Would you favor or oppose creating a public health insurance option administered by the federal government that would compete with plans offered by private health insurance companies? (Wording of CNN poll)
      FAVOR OPPOSE NOT SURE
    ALL 59% 31% 10%
    Men 54% 36% 10%
    Women 64% 26% 10%
    Democrats 88% 9% 3%
    Republicans 24% 64% 12%
    Independents 57% 29% 14%
    Other 56% 31% 13%
    White 54% 39% 7%
    Black 77% 7% 16%
    Latino 68% 13% 19%
    Other 71% 12% 17%
    18-29 72% 21% 7%
    30-44 51% 37% 12%
    45-59 67% 23% 10%
    60+ 49% 42% 9%
    Northeast 73% 17% 10%
    South 45% 43% 12%
    Midwest 62% 29% 9%
    West 61% 31% 8%

     

    PUBLIC OPTION + MEDICARE BUY-IN
    If Congress proposed passing a strong public health insurance option PLUS allowing people age 55 to 64 to buy into Medicare, would you favor or oppose this idea?
      FAVOR OPPOSE NOT SURE
    ALL 58% 31% 11%
    Men 52% 38% 10%
    Women 64% 24% 12%
    Democrats 88% 8% 4%
    Republicans 22% 69% 9%
    Independents 57% 27% 16%
    Other 52% 30% 18%
    White 52% 40% 8%
    Black 81% 6% 13%
    Latino 69% 10% 21%
    Other 73% 7% 20%
    18-29 74% 18% 8%
    30-44 49% 39% 12%
    45-59 67% 22% 11%
    60+ 47% 42% 11%
    Northeast 72% 14% 14%
    South 44% 45% 11%
    Midwest 61% 30% 9%
    West 60% 30% 10%

     

    MANDATE
    Would you favor or oppose requiring all Americans to buy health insurance -- the so-called mandate -- even if they find insurance too expensive or do not want it?
      FAVOR OPPOSE NOT SURE
    ALL 38% 51% 11%
    Men 36% 54% 10%
    Women 40% 48% 12%
    Democrats 52% 35% 13%
    Republicans 27% 64% 9%
    Independents 34% 55% 11%
    Other 32% 58% 10%
    White 33% 57% 10%
    Black 55% 32% 13%
    Latino 47% 38% 15%
    Other 49% 36% 15%
    18-29 42% 47% 11%
    30-44 38% 52% 10%
    45-59 40% 49% 11%
    60+ 36% 53% 11%
    Northeast 44% 46% 10%
    South 36% 56% 8%
    Midwest 38% 51% 11%
    West 38% 49% 13%

     

    MANDATE, NO PUBLIC OPTION/MEDICARE
    Would you favor or oppose a health care bill that does NOT include a public health insurance option and does NOT expand Medicare, but DOES require all Americans to get health insurance?
      FAVOR OPPOSE NOT SURE
    ALL 33% 56% 11%
    Men 35% 53% 12%
    Women 31% 59% 10%
    Democrats 37% 51% 12%
    Republicans 30% 61% 9%
    Independents 31% 57% 12%
    Other 31% 59% 10%
    White 32% 58% 10%
    Black 36% 52% 12%
    Latino 32% 54% 14%
    Other 33% 53% 14%
    18-29 38% 52% 10%
    30-44 32% 57% 11%
    45-59 35% 54% 11%
    60+ 29% 59% 12%
    Northeast 39% 52% 9%
    South 30% 60% 10%
    Midwest 32% 56% 12%
    West 34% 55% 11%

     

    SUBSIDIES, NO MANDATE
    Would you favor or oppose a health care bill that does NOT include a public health insurance option and does NOT expand Medicare and does NOT require all Americans to buy health insurance -- but DOES provide significant subsidies to low- and middle-income families to help them buy insurance?
      FAVOR OPPOSE NOT SURE
    ALL 42% 46% 12%
    Men 39% 50% 11%
    Women 45% 42% 13%
    Democrats 54% 37% 9%
    Republicans 25% 60% 15%
    Independents 43% 45% 12%
    Other 40% 47% 13%
    White 37% 52% 11%
    Black 57% 28% 15%
    Latino 54% 31% 15%
    Other 55% 31% 14%
    18-29 48% 40% 12%
    30-44 39% 49% 12%
    45-59 44% 44% 12%
    60+ 37% 50% 13%
    Northeast 51% 38% 11%
    South 34% 54% 12%
    Midwest 43% 45% 12%
    West 44% 44% 12%

     

    WHITE HOUSE TALKING POINT -- "PROVIDES?"
    If the government requires 30 million uninsured Americans to buy health insurance, and gives subsidies to some Americans to help them afford this insurance, would it be accurate to say this plan, quote, "PROVIDES" 30 million Americans with health insurance?
      YES NO NOT SURE
    ALL 36% 48% 16%
    Men 35% 50% 15%
    Women 37% 46% 17%
    Democrats 42% 40% 18%
    Republicans 32% 53% 15%
    Independents 34% 50% 16%
    Other 33% 52% 15%
    White 35% 50% 15%
    Black 41% 41% 18%
    Latino 37% 46% 17%
    Other 37% 45% 18%
    18-29 40% 45% 15%
    30-44 34% 50% 16%
    45-59 37% 47% 16%
    60+ 35% 49% 16%
    Northeast 41% 43% 16%
    South 32% 53% 15%
    Midwest 36% 48% 16%
    West 37% 47% 16%

     

    OBAMA VS. LIEBERMAN
    President Obama has said he favors a public health insurance option. Senator Joe Lieberman is widely credited with forcing Senate Democrats to take the public option off the table in order to win his vote. Do you think President Obama should have done more to pressure Lieberman to allow the public option to move forward?
      YES NO NOT SURE
    ALL 63% 29% 8%
    Men 59% 34% 7%
    Women 67% 24% 9%
    Democrats 87% 10% 3%
    Republicans 13% 76% 11%
    Independents 72% 18% 10%
    Other 69% 21% 10%
    White 56% 37% 7%
    Black 86% 7% 7%
    Latino 80% 9% 11%
    Other 82% 9% 9%
    18-29 68% 23% 9%
    30-44 61% 32% 7%
    45-59 65% 27% 8%
    60+ 59% 33% 8%
    Northeast 81% 12% 7%
    South 44% 47% 9%
    Midwest 67% 25% 8%
    West 67% 26% 7%

     

    SAMPLE FIGURES
       
    Men 385 (48%)
    Women 415 (52%)
    Democrats 254 (32%)
    Republicans 185 (23%)
    Independents 274 (34%)
    Other 87 (11%)
    White 586 (73%)
    Black 103 (13%)
    Latino 95 (12%)
    Other 16 (2%)
    18-29 142 (18%)
    30-44 265 (33%)
    45-59 231 (29%)
    60+ 162 (20%)
    Northeast 167 (21%)
    South 241 (30%)
    Midwest 216 (27%)
    West 176 (22%)