Stay in the loop with PCCC!
Public Policy Polling (PPP)
Polls were done by Public Policy Polling (PPP) in late April and early May of 2011. Commissioned by: Progressive Change Campaign Committee, Democracy for America, MoveOn.org, Credo Action. Methodology information is at the bottom on this page.
TAXING THE WEALTHY
QUESTION: In order to reduce the national debt, would you support or oppose raising taxes on those with incomes over $150,000 a year? | ||
Ohio | 66% support | 31% oppose |
Missouri | 58% support | 36% oppose |
Montana | 62% support | 34% oppose |
Minnesota | 67% support | 30% oppose |
QUESTION: In order to reduce the national debt, would you support or oppose raising taxes on those with incomes over $250,000 a year? | ||
Ohio | 72% support | 26% oppose |
Missouri | 67% support | 30% oppose |
Montana | 69% support | 28% oppose |
Minnesota | 71% support | 27% oppose |
Republican breakout | ||
Ohio Republicans | 54% support | 44% oppose |
Missouri Republicans | 46% support | 50% oppose |
Montana Republicans | 49% support | 45% oppose |
Minnesota Republicans | 53% support | 46% oppose |
QUESTION: In order to reduce the national debt, would you support or oppose raising taxes on those with incomes over $1,000,000 a year? | ||
Ohio | 78% support | 21% oppose |
Missouri | 76% support | 22% oppose |
Montana | 77% support | 21% oppose |
Minnesota | 79% support | 19% oppose |
Republican Breakout | ||
Ohio Republicans | 64% support | 35% oppose |
Missouri Republicans | 58% support | 38% oppose |
Montana Republicans | 63% support | 33% oppose |
Minnesota Republicans | 66% support | 32% oppose |
QUESTION: Would you support or oppose a proposal that said personal income above $1,000,000 would be taxed at 45%, income above $20,000,000 dollars would be taxed at 47%, and income above $1,000,000,000 would be taxed at 49%? | ||
Ohio | 62% support | 29% oppose |
Missouri | 56% support | 30% oppose |
Montana | 56% support | 33% oppose |
Minnesota | 61% support | 29% oppose |
LEADERSHIP
QUESTION: If Senator [Name] led the national fight to raise taxes on millionaires, would that make you more or less likely to vote for him, or would it make no difference to you? | |||
Ohio, Sherrod Brown | 48% more likely | 28% less likely | 23% no difference |
Montana, Jon Tester | 42% more likely | 31% less likely | 26% no difference |
Minnesota, Amy Klobuchar | 47% more likely | 29% less likely | 24% no difference |
CUTTING SOCIAL SECURITY, MEDICARE, AND MEDICAID
QUESTION: In order to reduce the national debt, would you support or oppose cutting spending on Social Security, which is the retirement program for the elderly? | ||
Ohio | 16% support | 80% oppose |
Missouri | 17% support | 76% oppose |
Montana | 20% support | 76% oppose |
Minnesota | 23% support | 72% oppose |
QUESTION: In order to reduce the national debt, would you support or oppose cutting spending on Medicare, which is the government health insurance program for the elderly? | ||
Ohio | 20% support | 76% oppose |
Missouri | 19% support | 77% oppose |
Montana | 24% support | 71% oppose |
Minnesota | 26% support | 69% oppose |
QUESTION: In order to reduce the national debt, would you support or oppose cutting spending on Medicaid, which is the government health insurance program for the poor, disabled, and children? | ||
Ohio | 33% support | 61% oppose |
Missouri | 32% support | 63% oppose |
Montana | 36% support | 59% oppose |
Minnesota | 33% support | 62% oppose |
EFFECT OF CUTS ON THE ELECTORATE
QUESTION: If Senator [Name] voted to cut Medicare and Medicaid benefits, would that make you more or less likely to vote for him, or would it make no difference to you? | |||
Ohio, Sherrod Brown (522 voters, 4.3% MOE) | 15% more likely | 65% less likely | 20% no difference |
Missouri, Claire McCaskill (564 voters, 4.1% MOE) | 10% more likely | 64% less likely | 25% no difference |
Montana, Jon Tester (723 voters, 3.6% MOE) | 16% more likely | 60% less likely | 24% no difference |
Minnesota, Amy Klobuchar (492 voters, 4.4% MOE) | 17% more likely | 57% less likely | 26% no difference |
QUESTION: If Senator [Name] voted to cut Social Security benefits or to raise the retirement age, would that make you more or less likely to vote for him, or would it make no difference to you? | |||
Ohio, Sherrod Brown (478 voters, 4.5% MOE) | 16% more likely | 65% less likely | 19% no difference |
Missouri, Claire McCaskill (486 voters, 4.5% MOE) | 14% more likely | 54% less likely | 32% no difference |
Montana, Jon Tester (712 voters, 3.7% MOE) | 15% more likely | 61% less likely | 24% no difference |
Minnesota, Amy Klobuchar (508 voters, 4.4% MOE) | 16% more likely | 55% less likely | 29% no difference |
QUESTION: If President Obama supported or signed into law any cuts to Medicare and Medicaid benefits, would that make you more or less likely to vote for him, or would it make no difference to you? | |||
Ohio (522 voters, 4.3% MOE) | 12% more likely | 58% less likely | 30% no difference |
Missouri (564 voters, 4.1% MOE) | 9% more likely | 57% less likely | 34% no difference |
Montana (723 voters, 3.6% MOE) | 8% more likely | 52% less likely | 41% no difference |
Minnesota (492 voters, 4.4% MOE) | 12% more likely | 42% less likely | 46% no difference |
QUESTION: If President Obama supported or signed into law any cuts to Social Security, or any raise in the retirement age, would that make you more or less likely to vote for him, or would it make no difference to you? | |||
Ohio (478 voters, 4.5% MOE) | 11% more likely | 53% less likely | 36% no difference |
Missouri (486 voters, 4.5% MOE) | 12% more likely | 50% less likely | 38% no difference |
Montana (712 voters, 3.7% MOE) | 12% more likely | 55% less likely | 34% no difference |
Minnesota (508 voters, 4.4% MOE) | 11% more likely | 45% less likely | 44% no difference |
QUESTION: What do you think should be a higher priority for Congress: creating jobs or reducing the deficit? | ||
Ohio | 56% creating jobs | 35% reducing deficit |
Missouri | 56% creating jobs | 34% reducing deficit |
Montana | 45% creating jobs | 45% reducing deficit |
Minnesota | 50% creating jobs | 39% reducing deficit |
Methodology information:
Montana: April 27-30, 1,435 likely voters, 2.6% margin of error unless otherwise noted.
Ohio: April 29-May 1, 2011: 1,000 likely voters, 3.1% margin of error unless otherwise noted
Minnesota: May 2-3, 2011: 1,000 likely voters, 3.1% margin of error unless otherwise noted.
Missouri: May 13-16, 2011: 1,050 Missouri voters, 3% margin of error unless otherwise noted.