Stay in the loop with PCCC, DFA and CREDO!
The Research 2000 Polls for NV, IL, WA, MO, VA, IA, MN, and CO were conducted for the Progressive Change Campaign Committee, Democracy for America and Credo Action. A total of 600 likely general election voters in 2010 were interviewed in each state by telephone.
Those interviewed were selected by the random variation of the last four digits of telephone numbers. A cross-section of exchanges was utilized in order to ensure an accurate reflection of each state. Quotas were assigned to reflect the voter registration of distribution by county.
The margin of error is 4%.
(Research 2000 also does polling for the St. Louis Post-Dispatch, Lexington Herald-Leader, Fort Wayne News Sentinel, South Bend Tribune, and Reno Gazette-Journal, and dozens of other media outlets.)
What would make you more likely to vote for Democrats in the 2010 elections: If they pass health care reform that includes a public health insurance option but gets zero Republican votes OR if they pass health care reform without a public option but with some Republican votes? | |||||||||
---|---|---|---|---|---|---|---|---|---|
FIGHT | BIPARTISANSHIP | NOT SURE | |||||||
NEVADA (Reid) | |||||||||
ALL | 53% | 40% | 9% | ||||||
INDEPENDENTS | 56% | 33% | 11% | ||||||
OBAMA VOTERS | 77% | 11% | 12% | ||||||
ILLINOIS (Durbin, Burris) | |||||||||
ALL | 61% | 30% | 9% | ||||||
INDEPENDENTS | 68% | 25% | 7% | ||||||
OBAMA VOTERS | 79% | 10% | 11% | ||||||
WASHINGTON (Murray, Cantwell) | |||||||||
ALL | 61% | 25% | 14% | ||||||
INDEPENDENTS | 69% | 17% | 14% | ||||||
OBAMA VOTERS | 80% | 8% | 12% | ||||||
MISSOURI (McCaskill) | |||||||||
ALL | 49% | 36% | 15% | ||||||
INDEPENDENTS | 55% | 32% | 13% | ||||||
OBAMA VOTERS | 76% | 11% | 13% | ||||||
VIRGINIA (Webb, Warner) | |||||||||
ALL | 55% | 33% | 12% | ||||||
INDEPENDENTS | 63% | 32% | 5% | ||||||
OBAMA VOTERS | 81% | 7% | 12% | ||||||
IOWA (Harkin) | |||||||||
ALL | 58% | 29% | 13% | ||||||
INDEPENDENTS | 67% | 23% | 10% | ||||||
OBAMA VOTERS | 76% | 11% | 13% | ||||||
NORTH DAKOTA (Conrad, Dorgan) | |||||||||
ALL | 48% | 38% | 14% | ||||||
INDEPENDENTS | 55% | 29% | 16% | ||||||
OBAMA VOTERS | 73% | 15% | 12% | ||||||
MINNESOTA (Klobuchar, Franken) | |||||||||
ALL | 51% | 39% | 10% | ||||||
INDEPENDENTS | 53% | 37% | 10% | ||||||
OBAMA VOTERS | 75% | 12% | 13% | ||||||
COLORADO (Udall, Bennet) | |||||||||
ALL | 46% | 43% | 11% | ||||||
INDEPENDENTS | 47% | 38% | 15% | ||||||
OBAMA VOTERS | 75% | 12% | 13% |
MN and CO polls used slightly different language for this question: "Which do you think should be a higher priority for congressional Democrats right now – working in a bipartisan way with Republicans in Congress or fighting for policies that will benefit working families, even if those policies can only be passed with Democratic votes?"
QUESTION: Do you favor or oppose the health care reform bill passed in December by the U.S. Senate? | |||||||||
---|---|---|---|---|---|---|---|---|---|
FAVOR | OPPOSE | NOT SURE | |||||||
NEVADA (Reid) | |||||||||
ALL | 34% | 58% | 8% | ||||||
INDEPENDENTS | 32% | 61% | 7% | ||||||
OBAMA VOTERS | 46% | 44% | 10% | ||||||
ILLINOIS (Durbin, Burris) | |||||||||
ALL | 37% | 53% | 10% | ||||||
INDEPENDENTS | 28% | 61% | 11% | ||||||
OBAMA VOTERS | 51% | 39% | 10% | ||||||
WASHINGTON (Murray, Cantwell) | |||||||||
ALL | 38% | 55% | 7% | ||||||
INDEPENDENTS | 36% | 56% | 8% | ||||||
OBAMA VOTERS | 53% | 37% | 10% | ||||||
MISSOURI (McCaskill) | |||||||||
ALL | 33% | 57% | 10% | ||||||
INDEPENDENTS | 27% | 63% | 10% | ||||||
OBAMA VOTERS | 55% | 30% | 15% | ||||||
VIRGINIA (Webb, Warner) | |||||||||
ALL | 36% | 56% | 8% | ||||||
INDEPENDENTS | 31% | 63% | 6% | ||||||
OBAMA VOTERS | 57% | 29% | 14% | ||||||
IOWA (Harkin) | |||||||||
ALL | 35% | 56% | 9% | ||||||
INDEPENDENTS | 34% | 62% | 4% | ||||||
OBAMA VOTERS | 51% | 32% | 17% | ||||||
NORTH DAKOTA (Conrad, Dorgan) | |||||||||
ALL | 31% | 63% | 6% | ||||||
INDEPENDENTS | 29% | 64% | 7% | ||||||
OBAMA VOTERS | 56% | 33% | 11% | ||||||
MINNESOTA (Klobuchar, Franken) | |||||||||
ALL | 35% | 56% | 9% | ||||||
INDEPENDENTS | 28% | 62% | 10% | ||||||
OBAMA VOTERS | 44% | 43% | 13% | ||||||
COLORADO (Udall, Bennet) | |||||||||
ALL | 32% | 60% | 8% | ||||||
INDEPENDENTS | 27% | 64% | 9% | ||||||
OBAMA VOTERS | 42% | 46% | 12% |
QUESTION: Would you favor or oppose the national government offering everyone the choice of buying into a government administered health insurance plan -- something like the Medicare coverage that people 65 and older get -- that would compete with private health insurance plans? | |||||||||
---|---|---|---|---|---|---|---|---|---|
FAVOR | OPPOSE | NOT SURE | |||||||
NEVADA (Reid) | |||||||||
ALL | 56% | 38% | 6% | ||||||
INDEPENDENTS | 61% | 35% | 4% | ||||||
OBAMA VOTERS | 75% | 13% | 12% | ||||||
ILLINOIS (Durbin, Burris) | |||||||||
ALL | 68% | 26% | 6% | ||||||
INDEPENDENTS | 69% | 22% | 9% | ||||||
OBAMA VOTERS | 87% | 6% | 7% | ||||||
WASHINGTON (Murray, Cantwell) | |||||||||
ALL | 65% | 28% | 7% | ||||||
INDEPENDENTS | 67% | 25% | 8% | ||||||
OBAMA VOTERS | 79% | 11% | 10% | ||||||
MISSOURI (McCaskill) | |||||||||
ALL | 57% | 35% | 8% | ||||||
INDEPENDENTS | 56% | 33% | 11% | ||||||
OBAMA VOTERS | 76% | 18% | 6% | ||||||
VIRGINIA (Webb, Warner) | |||||||||
ALL | 61% | 32% | 7% | ||||||
INDEPENDENTS | 62% | 30% | 8% | ||||||
OBAMA VOTERS | 78% | 15% | 7% | ||||||
IOWA (Harkin) | |||||||||
ALL | 62% | 31% | 7% | ||||||
INDEPENDENTS | 61% | 29% | 10% | ||||||
OBAMA VOTERS | 78% | 14% | 8% | ||||||
NORTH DAKOTA (Conrad, Dorgan) | |||||||||
ALL | 57% | 35% | 8% | ||||||
INDEPENDENTS | 63% | 33% | 4% | ||||||
OBAMA VOTERS | 74% | 14% | 12% | ||||||
MINNESOTA (Klobuchar, Franken) | |||||||||
ALL | 62% | 33% | 5% | ||||||
INDEPENDENTS | 62% | 32% | 6% | ||||||
OBAMA VOTERS | 82% | 15% | 3% | ||||||
COLORADO (Udall, Bennet) | |||||||||
ALL | 58% | 36% | 6% | ||||||
INDEPENDENTS | 59% | 34% | 7% | ||||||
OBAMA VOTERS | 78% | 17% | 5% |
QUESTION: What comes closer to the lesson you think Democrats should learn from the recent Senate election in Massachusetts, where the seat formerly held by Ted Kennedy was won by a Republican: "Voters want Democrats to slow down and try to do less." OR, "Voters are upset about the slow pace of change - and will hold Democrats accountable if they refuse to use their power to fight special interests on behalf of regular people." | |||||||||
---|---|---|---|---|---|---|---|---|---|
MORE CHANGE | SLOW CHANGE | NOT SURE | |||||||
NEVADA (Reid) | |||||||||
ALL | 56% | 23% | 21% | ||||||
INDEPENDENTS | 37% | 26% | 37% | ||||||
OBAMA VOTERS | 67% | 22% | 11% | ||||||
ILLINOIS (Durbin, Burris) | |||||||||
ALL | 54% | 25% | 21% | ||||||
INDEPENDENTS | 57% | 20% | 23% | ||||||
OBAMA VOTERS | 71% | 13% | 16% | ||||||
WASHINGTON (Murray, Cantwell) | |||||||||
ALL | 56% | 23% | 21% | ||||||
INDEPENDENTS | 60% | 17% | 23% | ||||||
OBAMA VOTERS | 77% | 10% | 13% | ||||||
MISSOURI (McCaskill) | |||||||||
ALL | 42% | 36% | 22% | ||||||
INDEPENDENTS | 42% | 27% | 31% | ||||||
OBAMA VOTERS | 68% | 18% | 14% | ||||||
VIRGINIA (Webb, Warner) | |||||||||
ALL | 43% | 35% | 22% | ||||||
INDEPENDENTS | 41% | 30% | 29% | ||||||
OBAMA VOTERS | 71% | 11% | 18% | ||||||
IOWA (Harkin) | |||||||||
ALL | 52% | 28% | 20% | ||||||
INDEPENDENTS | 57% | 24% | 19% | ||||||
OBAMA VOTERS | 70% | 15% | 15% | ||||||
NORTH DAKOTA (Conrad, Dorgan) | |||||||||
ALL | 39% | 46% | 15% | ||||||
INDEPENDENTS | 38% | 45% | 17% | ||||||
OBAMA VOTERS | 68% | 21% | 11% | ||||||
MINNESOTA (Klobuchar, Franken) | |||||||||
ALL | 46% | 31% | 23% | ||||||
INDEPENDENTS | 43% | 28% | 29% | ||||||
OBAMA VOTERS | 69% | 18% | 13% | ||||||
COLORADO (Udall, Bennet) | |||||||||
ALL | 41% | 34% | 25% | ||||||
INDEPENDENTS | 39% | 30% | 31% | ||||||
OBAMA VOTERS | 64% | 22% | 14% |
It's been widely reported that Democrats had well over a majority of the Senate committed to voting for a public health insurance option last year. But the public option was removed from consideration in an attempt to get a super-majority of 60 votes needed to overcome a Republican filibuster. Now, Senate Democrats will likely use a procedure called "reconciliation" – which only needs a simple majority – to pass the final elements of health care reform. | |||||||||
---|---|---|---|---|---|---|---|---|---|
QUESTION: If Senate Democrats use "reconciliation" to pass the final elements of health care reform with a simple majority, should [SENATOR] fight to include a public health insurance option in the bill? |
Note: The wording of this question in the Nevada poll specifically asked about Senate Majority Leader Harry Reid, rather than "Senate Democrats".
YES | NO | NOT SURE | |||||||
---|---|---|---|---|---|---|---|---|---|
NEVADA (Reid) | |||||||||
ALL | 52% | 41% | 7% | ||||||
INDEPENDENTS | 58% | 33% | 9% | ||||||
OBAMA VOTERS | 73% | 16% | 11% | ||||||
ILLINOIS (Durbin) | |||||||||
ALL | 42% | 7% | 51% | ||||||
INDEPENDENTS | 44% | 6% | 50% | ||||||
OBAMA VOTERS | 58% | 5% | 37% | ||||||
WASHINGTON (Murray, Cantwell) | |||||||||
ALL | 44% | 9% | 47% | ||||||
INDEPENDENTS | 48% | 7% | 45% | ||||||
OBAMA VOTERS | 62% | 9% | 29% | ||||||
MISSOURI (McCaskill) | |||||||||
ALL | 37% | 15% | 48% | ||||||
INDEPENDENTS | 38% | 12% | 50% | ||||||
OBAMA VOTERS | 58% | 14% | 28% | ||||||
VIRGINIA (Webb, Warner) | |||||||||
ALL | 43% | 14% | 43% | ||||||
INDEPENDENTS | 45% | 11% | 44% | ||||||
OBAMA VOTERS | 63% | 10% | 27% | ||||||
IOWA (Harkin) | |||||||||
ALL | 39% | 12% | 49% | ||||||
INDEPENDENTS | 40% | 11% | 49% | ||||||
OBAMA VOTERS | 60% | 8% | 32% | ||||||
NORTH DAKOTA (Conrad, Dorgan) | |||||||||
ALL | 34% | 21% | 45% | ||||||
INDEPENDENTS | 33% | 20% | 47% | ||||||
OBAMA VOTERS | 64% | 11% | 25% |
If the Senate passes a health care reform bill that you consider to be beneficial to your family, would you object to the Senate's use of "reconciliation" rules to pass that bill with a majority vote, or not? | |||||||||
---|---|---|---|---|---|---|---|---|---|
NO OBJECTION | OBJECT | NOT SURE | |||||||
NEVADA (Reid) | |||||||||
ALL | 55% | 36% | 9% | ||||||
INDEPENDENTS | 64% | 23% | 13% | ||||||
OBAMA VOTERS | 77% | 10% | 13% | ||||||
ILLINOIS (Durbin) | |||||||||
ALL | 67% | 26% | 7% | ||||||
INDEPENDENTS | 81% | 17% | 2% | ||||||
OBAMA VOTERS | 80% | 8% | 12% | ||||||
WASHINGTON (Murray, Cantwell) | |||||||||
ALL | 65% | 25% | 10% | ||||||
INDEPENDENTS | 76% | 15% | 9% | ||||||
OBAMA VOTERS | 81% | 9% | 10% | ||||||
MISSOURI (McCaskill) | |||||||||
ALL | 58% | 35% | 7% | ||||||
INDEPENDENTS | 73% | 20% | 7% | ||||||
OBAMA VOTERS | 73% | 12% | 15% | ||||||
VIRGINIA (Webb, Warner) | |||||||||
ALL | 60% | 32% | 8% | ||||||
INDEPENDENTS | 74% | 17% | 9% | ||||||
OBAMA VOTERS | 76% | 10% | 14% | ||||||
IOWA (Harkin) | |||||||||
ALL | 66% | 29% | 5% | ||||||
INDEPENDENTS | 83% | 14% | 3% | ||||||
OBAMA VOTERS | 77% | 13% | 10% | ||||||
NORTH DAKOTA (Conrad, Dorgan) | |||||||||
ALL | 53% | 36% | 1% | ||||||
INDEPENDENTS | 66% | 20% | 14% | ||||||
OBAMA VOTERS | 78% | 11% | 11% |